KPA | Values (Since 2012 to June 2022) | |
---|---|---|
Innovation | ||
- R&D | 320,136,200 MMK | |
Philanthropy | ||
- Donation | 359,690,283 MMK | |
Environmental Responsibility | Data provided by our Solar Systems | |
- CO2 Emission Reduced | - 64.8 tons | |
- Standard Coal Saved | - 76.95 tons | |
- Equivalent trees planted | - 106 | |
Gender Equality | Male (%) | Female (%) |
- Total % of male and female | 54 | 46 |
- % of male and female: office staff | 9 | 10 |
- % of male and female: factory & operation staff | 45 | 36 |
Table explanation:
This dashboard is designated to disclose the values in Key Performance Area of innovation, philanthropy, environmental and gender equality status of the Mya Ayer Group since 2012 to June 2022.
* The corporate dashboard is updated as of June 2022.